Código | Dimensão (mm) | ||||||
---|---|---|---|---|---|---|---|
C | L | E | C | L | E | ||
K10 PR |
4,5 | 4 | 12 | 15 | 4 | 12 | |
5,0 | 4 | 12 | 16 | 4 | 12 | ||
5,5 | 4 | 12 | 17 | 4 | 12 | ||
6,0 | 4 | 12 | 18 | 4 | 12 | ||
6,5 | 4 | 12 | 19 | 4 | 12 | ||
7,5 | 4 | 12 | 20 | 4 | 12 | ||
7,0 | 4 | 12 | 22 | 4 | 12 | ||
8,0 | 4 | 12 | 23 | 4 | 12 | ||
8,5 | 4 | 12 | 25 | 4 | 12 | ||
9,0 | 4 | 12 | 26 | 4 | 12 | ||
10,0 | 4 | 12 | 32 | 4 | 12 | ||
10,5 | 4 | 12 | 40 | 4 | 12 | ||
11,0 | 4 | 12 | 50 | 4 | 12 | ||
12,0 | 4 | 12 | 51 | 4 | 12 | ||
12,5 | 4 | 12 | 60 | 4 | 12 | ||
13,0 | 4 | 12 | 80 | 4 | 12 | ||
13,5 | 4 | 12 | 150 | 4 | 12 | ||
14 | 4 | 12 |
Código | Dimensão (mm) | ||||||
---|---|---|---|---|---|---|---|
C | L | E | |||||
K10 PRR |
7,0 | 4 | 14 | ||||
9,0 | 4 | 14 | |||||
10,0 | 4 | 14 | |||||
13,0 | 4 | 14 | |||||
14,0 | 4 | 14 | |||||
15,0 | 4 | 14 | |||||
16,0 | 4 | 14 | |||||
17,0 | 4 | 14 | |||||
18,0 | 4 | 14 | |||||
19,0 | 4 | 14 | |||||
20,0 | 4 | 14 | |||||
21,0 | 4 | 14 | |||||
22,0 | 4 | 14 | |||||
23,0 | 4 | 14 | |||||
24,0 | 4 | 14 | |||||
150,0 | 4 | 14 |